docs: sync documentation with codebase
Some checks failed
CI / lint-and-test (push) Has been cancelled

Fixes identified by doc-guardian audit:

Critical fixes:
- DATABASE_SCHEMA.md: Fix staging model name stg_police__crimes → stg_toronto__crime
- DATABASE_SCHEMA.md: Update mart model names to match actual dbt models
- CLAUDE.md: Fix errors/ description (no handlers module exists)
- scripts/etl/toronto.sh: Fix parser module references to actual modules

Stale fixes:
- CONTRIBUTING.md: Add make typecheck, test-cov; fix make ci description
- PROJECT_REFERENCE.md: Document services/, callback modules, all Makefile targets
- CLAUDE.md: Expand Makefile commands, add plugin documentation

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
2026-01-22 16:25:29 -05:00
parent f345d41535
commit 263b52d5e4
5 changed files with 135 additions and 95 deletions

View File

@@ -136,7 +136,11 @@ Staging models provide 1:1 cleaned representations of source data:
| `stg_toronto__neighbourhoods` | raw.neighbourhoods | Cleaned boundaries with standardized names |
| `stg_toronto__census` | raw.census_profiles | Typed census metrics |
| `stg_cmhc__rentals` | raw.cmhc_rentals | Validated rental data |
| `stg_police__crimes` | raw.crime_data | Standardized crime categories |
| `stg_toronto__crime` | raw.crime_data | Standardized crime categories |
| `stg_toronto__amenities` | raw.amenities | Typed amenity counts |
| `stg_dimensions__time` | generated | Time dimension |
| `stg_dimensions__cmhc_zones` | raw.cmhc_zones | CMHC zone boundaries |
| `stg_cmhc__zone_crosswalk` | raw.crosswalk | Zone-neighbourhood mapping |
### Marts Schema (dbt)
@@ -144,10 +148,12 @@ Analytical tables ready for dashboard consumption:
| Model | Grain | Purpose |
|-------|-------|---------|
| `mart_neighbourhood_summary` | neighbourhood | Composite livability scores |
| `mart_rental_trends` | zone × month | Time-series rental analysis |
| `mart_crime_rates` | neighbourhood × year | Crime rate calculations |
| `mart_amenity_density` | neighbourhood | Amenity accessibility scores |
| `mart_neighbourhood_overview` | neighbourhood | Composite livability scores |
| `mart_neighbourhood_housing` | neighbourhood | Housing and rent metrics |
| `mart_neighbourhood_safety` | neighbourhood × year | Crime rate calculations |
| `mart_neighbourhood_demographics` | neighbourhood | Income, age, population metrics |
| `mart_neighbourhood_amenities` | neighbourhood | Amenity accessibility scores |
| `mart_toronto_rentals` | zone × month | Time-series rental analysis |
## Table Details