All 25 dispatch files now have name: in frontmatter with Workflow section that displays sub-commands and prompts for selection. Bare /noun invocation is now useful instead of a dead end. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
32 lines
1.1 KiB
Markdown
32 lines
1.1 KiB
Markdown
---
|
|
name: cmdb
|
|
description: NetBox CMDB infrastructure management — type /cmdb <action> for commands
|
|
---
|
|
|
|
# /cmdb
|
|
|
|
NetBox CMDB integration for infrastructure management.
|
|
When invoked without a sub-command, display available actions and ask which to run.
|
|
|
|
## Available Commands
|
|
|
|
| Command | Description |
|
|
|-------------|-------------|
|
|
| `/cmdb search` | Search NetBox for devices, IPs, sites |
|
|
| `/cmdb device` | Manage network devices (create, view, update, delete) |
|
|
| `/cmdb ip` | Manage IP addresses and prefixes |
|
|
| `/cmdb site` | Manage sites, locations, racks, and regions |
|
|
| `/cmdb audit` | Data quality analysis (VMs, devices, naming, roles) |
|
|
| `/cmdb register` | Register current machine into NetBox |
|
|
| `/cmdb sync` | Sync machine state with NetBox (detect drift) |
|
|
| `/cmdb topology` | Infrastructure topology diagrams |
|
|
| `/cmdb change-audit` | NetBox audit trail queries with filtering |
|
|
| `/cmdb ip-conflicts` | Detect IP conflicts and overlapping prefixes |
|
|
| `/cmdb setup` | Setup wizard for NetBox MCP server |
|
|
|
|
## Workflow
|
|
|
|
1. Display the table above
|
|
2. Ask: "Which command would you like to run?"
|
|
3. Route to the selected sub-command
|